The Ultra-Trail du Mont-Blanc (also referred to as UTMB) is a single-stage mountain ultramarathon. It is a race of the Ultra-Trail World Tour.
It takes place once a year on either the last weekend in August or the first weekend of September in the Alps, and follows the route of the Tour du Mont Blanc through France, Italy and Switzerland. It has a distance of approximately 166 kilometres (103 mi), and a total elevation gain of around 9,600 m. It is widely regarded as one of the most difficult foot races in the world, and one of the largest with more than 2,000 starters.
The Ultra-Trail du Mont-Blanc is one race during a week-long festival based around Chamonix in France. The combined participation in all of the events over the week is approaching 10,000 runners. The races have strict entry requirements which include accumulating enough race points through qualifier races in the previous two years.
While the best runners complete the loop in slightly more than 20 hours, most runners take 30 to 45 hours to reach the finish line. There is no prize money awarded.
Since 2006, a second race Courmayeur – Champex – Chamonix (half-loop) has also been organised, and a third race was added in 2009: “Sur les Traces des Ducs de Savoie”. A fourth shorter “running” event – Orsières – Champex – Chamonix – was added in 2014.
La Petite Trotte à Léon is a non-competitive team event started in 2011. Each team is made of two or three members for safety. The route and direction of the course change every year. In 2015 it was run counter clock-wise.
Today, the races consist of the following;
- UTMB: Ultra-Trail du Mont-Blanc (166 km +9,600 m)
- CCC: Courmayeur – Champex – Chamonix (101 km +6,100 m)
- TDS: Sur les Traces des Ducs de Savoie (145 km +9,100 m)
- OCC: Orsières – Champex – Chamonix (53 km +3,300 m)
- PTL: La Petite Trotte à Léon (approx. 300 km +28,000 m)
Ultra-Trail du Tour du Mont-Blanc (UTMB) men’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2003 | Dachhiri Dawa Sherpa | Nepal | 20:05:59 |
2004 | Vincent Delebarre | France | 21:06:18 |
2005 | Christophe Jaquerod | Switzerland | 21:11:07 |
2006 | Marco Olmo | Italy | 21:06:06 |
2007 | Marco Olmo | Italy | 21:31:58 |
2008 | Kilian Jornet | Spain | 20:56:59 |
2009 | Kilian Jornet | Spain | 21:33:18 |
2010* | Jez Bragg | United Kingdom | 10:30:37* |
2011 | Kilian Jornet | Spain | 20:36:43 |
2012* | François D’Haene | France | 10:32:36* |
2013 | Xavier Thevenard | France | 20:34:57 |
2014 | François D’Haene | France | 20:11:44 |
2015 | Xavier Thevenard | France | 21:09:15 |
2016 | Ludovic Pommeret | France | 22:00:02 |
2017* | François D’Haene | France | 19:01:54 |
2018 | Xavier Thevenard | France | 20.44.16 |
* Races in 2010, 2012 & 2017 shorter due to weather conditions.
Ultra-Trail du Tour du Mont-Blanc (UTMB) women’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2003 | Kristin Moehl | USA | 29:38:24 |
2004 | Colette Borcard | Switzerland | 26:08:54 |
2005 | Elizabeth Hawker | United Kingdom | 26:53:51 |
2006 | Karine Herry | France | 25:22:20 |
2007 | Nikki Kimball | USA | 25:23:45 |
2008 | Elizabeth Hawker | United Kingdom | 25:19:41 |
2009 | Kristin Moehl | USA | 24:56:01 |
2010* | Elizabeth Hawker | United Kingdom | 11:47:30* |
2011 | Elizabeth Hawker | United Kingdom | 25:02:00 |
2012* | Elizabeth Hawker | United Kingdom | 12:32:13* |
2013 | Rory Bosio | USA | 22:37:26 |
2014 | Rory Bosio | USA | 23:23:20 |
2015 | Nathalie Mauclair | France | 25:15:33 |
2016 | Caroline Chaverot | France | 25:15:40 |
2017* | Núria Picas | Spain | 25:46:43 |
2018 | Francesca Canepa | Italy | 26.03.48 |
* Races in 2010, 2012 & 2017 shorter due to weather conditions.
Ultra-Trail Courmayeur-Champex-Chamonix (CCC) men’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2006 | Alun Powell | United Kingdom | 10:53:17 |
2007 | Julien Chorier | France | 10:19:46 |
2008 | Guillaume Le Normand | France | 12:26:04 |
2009 | Jean-Yves Rey | Switzerland | 11:40:47 |
2010 | Xavier Thevenard | France | 11:57:13 |
2011 | Emmanuel Gault | France | 10:10:25 |
2012* | Tofol Castañer Bernat | Spain | 08:57:04* |
2013 | Jordi Bes | Spain | 11:23:01 |
2014 | Paul Bartolo | Spain | 11:21:16 |
2015 | Zach Miller | USA | 11:53:32 |
2016 | Michel Lanne | France | 12:10:04 |
2017 | Hayden Hawks | USA | 10:24:30 |
2018 | Tom Evans | UK | 10.44.32 |
Ultra-Trail Courmayeur-Champex-Chamonix (CCC) women’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2006 | Corinne Favre | France | 10:35:55 |
2007 | Andréa Zimmermann | Switzerland | 12:28:05 |
2008 | Lucy Colquhoun | United Kingdom | 14:33:37 |
2009 | Chantal Begue | France | 16:51:00 |
2010 | Maud Giraud | France | 14:07:38 |
2011 | Virginie Govignon | France | 12:47:11 |
2012* | Ellie Greenwood | United Kingdom | 11:17:24* |
2013 | Caroline Chaverot | France | 14:12:00 |
2014 | Anne Lise Rousett | France | 14:28:48 |
2015 | Ruth Croft | New Zealand | 12:54:53 |
2016 | Mimmi Kotka | Sweden | 13:42:46 |
2017 | Clare Gallagher | USA | 12:13:57 |
2018 | Miao Yao | China | 11.57.46 |
Ultra-Trail Sur les Traces des Ducs de Savoie (TDS) men’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2009 | Patrick Bohard | France | 14:01:48 |
2010 | Cancelled | – | |
2011 | Franck Bussiere | France | 15:51:37 |
2012 | Dawa Sherpa | Nepal | 14:37:07 |
2013 | Arnaud Julia Bonatti | Spain | 15:09:59 |
2014 | Xavier Thevenard | France | 14:10:37 |
2015 | Pau Bartolo | Spain | 14:26:40 |
2016 | Pau Capell | Spain | 14:45:44 |
2017 | Michel Lanne | France | 14:33:09 |
2018 | Marcin Swierc | Poland | 13.24.00 |
Ultra-Trail Sur les Traces des Ducs de Savoie (TDS) women’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2009 | Fernanda Maciel | Brazil | 17:17:43 |
2010 | Cancelled | – | – |
2011 | Jolanda Linschooten | Netherlands | 20:57:32 |
2012 | Agnès Herve | France | 19:07:00 |
2013 | Nathalie Mauclair | France | 17:36:41 |
2014 | Teresa Nimes Perez | Spain | 18:41:12 |
2015 | Andrea Huser | Switzerland | 16:35:29 |
2016 | Delphine Avenier | France | 18:46:24 |
2017 | Mimmi Kotka | Sweden | 15:47:07 |
2018 | Audrey Tanguy | France | 16.05.22 |
Orsières-Champex-Chamonix (OCC) men’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2014 | Nicolas Martin | France | 5:07:45 |
2015 | Marc Pinsach Rubirola | Spain | 5:21:38 |
2016 | Xavier Thevenard | France | 5:28:37 |
2017 | Marc Lauenstein | Switzerland | 5:19:34 |
2018 | Jia Erenjia | China | 5.28.44 |
Orsières-Champex-Chamonix (OCC) women’s winners
Year | Winner | Nationality | Time |
---|---|---|---|
2014 | Sonia Glarey | Italy | 6:37:40 |
2015 | Celia Chiron | France | 6:41:53 |
2016 | Mercedes Arcos Zafras | Spain | 6:54:13 |
2017 | Eli Gordon Rodriguez | Spain | 6:12:16 |
2018 | Ruth Croft | New Zealand | 5.53.09 |